Minnesota Comprehensive Assessment
MCA Reading Test Results
Grades 3 & 5 & 7
Grade 3 Grade 5 Grade 7
Levels (see explanation below) 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
Anoka Hennepin 11% 16% 14% 38% 22% 8% 14% 12% 34% 32% 4% 21% 35% 34% 5%
Belle Plaine 7% 11% 21% 45% 17% 9% 14% 19% 39% 20% 2% 31% 42% 23% 2%
Big Lake 11% 17% 11% 43% 18% 5% 14% 13% 44% 24% 5% 20% 39% 29% 7%
Bloomington 10% 11% 11% 34% 34% 7% 11% 10% 33% 40% 4% 21% 27% 38% 10%
Brooklyn Center 30% 21% 13% 23% 13% 9% 24% 15% 32% 20% 11% 37% 33% 17% 1%
Buffalo 12% 12% 12% 40% 25% 5% 12% 12% 39% 33% 4% 20% 36% 36% 5%
Burnsville, Eagan, Savage 8% 16% 12% 36% 28% 7% 13% 11% 33% 36% 4% 22% 30% 36% 8%
Byron 4% 19% 14% 31% 32% 3% 19% 14% 30% 34% 3% 18% 29% 39% 11%
Centennial 6% 11% 14% 42% 27% 3% 9% 10% 41% 37% 2% 18% 33% 41% 7%
Chaska 10% 12% 10% 39% 29% 6% 12% 8% 33% 41% 4% 19% 30% 39% 7%
Chisago Lakes 8% 8% 13% 48% 23% 6% 16% 13% 38% 26% 2% 22% 39% 32% 5%
Columbia Heights 25% 18% 13% 30% 14% 17% 22% 13% 30% 18% 10% 35% 29% 21% 5%
Delano 3% 13% 9% 40% 35% 5% 6% 9% 43% 38% 0% 14% 28% 48% 10%
Eden Prairie 7% 12% 11% 38% 33% 5% 9% 8% 39% 40% 2% 17% 31% 43% 7%
Edina 3% 6% 7% 41% 42% 2% 7% 7% 31% 54% 0% 8% 22% 51% 18%
Elk River 9% 16% 13% 41% 20% 4% 16% 12% 42% 25% 4% 24% 34% 33% 6%
Farmington 6% 12% 8% 42% 32% 5% 14% 8% 37% 35% 3% 23% 35% 33% 6%
Forest Lake 7% 17% 16% 39% 20% 6% 13% 10% 37% 34% 3% 22% 33% 35% 7%
Fridley 10% 21% 15% 35% 19% 17% 19% 11% 35% 18% 9% 29% 30% 27% 6%
Hastings 8% 15% 16% 40% 20% 7% 15% 12% 35% 32% 5% 28% 31% 29% 7%
Hopkins 10% 12% 10% 37% 31% 4% 13% 9% 30% 44% 3% 16% 27% 45% 10%
Inver Grove Heights 9% 17% 12% 37% 26% 8% 15% 9% 40% 28% 6% 25% 31% 33% 4%
Jordan 10% 18% 8% 39% 24% 10% 18% 14% 42% 16% 0% 27% 37% 33% 3%
Kasson - Mantorville 6% 14% 17% 34% 30% 6% 14% 11% 36% 32% 4% 16% 40% 29% 11%
Lakeville 5% 10% 13% 38% 33% 2% 9% 7% 36% 47% 2% 17% 34% 40% 7%
Mahtomedi 7% 10% 16% 41% 26% 7% 11% 8% 30% 43% 2% 17% 33% 42% 8%
Minneapolis 28% 22% 12% 24% 14% 25% 26% 13% 22% 14% 17% 40% 23% 16% 4%
Minnetonka 7% 7% 12% 36% 39% 3% 6% 5% 35% 51% 0% 8% 28% 52% 11%
Monticello 8% 16% 13% 41% 22% 7% 11% 13% 33% 37% 1% 22% 35% 36% 6%
Mounds View 8% 13% 11% 37% 31% 6% 9% 9% 31% 45% 3% 13% 27% 44% 13%
New Prague 9% 14% 13% 39% 25% 13% 15% 12% 33% 21% 0% 13% 34% 44% 9%
Northfield 14% 16% 13% 37% 20% 11% 18% 12% 35% 25% 4% 27% 31% 31% 6%
North St. Paul, Maplewood, Oakdale 10% 14% 12% 36% 27% 7% 7% 9% 31% 44% 4% 19% 26% 40% 11%
Norwood Young America 6% 16% 24% 38% 16% 7% 21% 14% 41% 18% 1% 20% 31% 44% 4%
Orono 4% 10% 10% 34% 41% 4% 5% 8% 28% 55% 2% 9% 19% 54% 16%
Osseo 14% 16% 13% 35% 22% 8% 15% 10% 36% 31% 6% 24% 31% 33% 6%
Prior Lake - Savage 8% 12% 11% 41% 28% 6% 12% 11% 37% 35% 2% 21% 33% 39% 5%
Richfield 27% 20% 12% 31% 10% 17% 19% 12% 31% 22% 11% 34% 26% 24% 5%
Robbinsdale 11% 16% 12% 37% 23% 8% 16% 13% 32% 31% 6% 27% 28% 33% 6%
Rockford 4% 13% 10% 45% 27% 10% 17% 10% 40% 23% 4% 29% 32% 33% 2%
Rosemount, Apple Valley, Eagan 8% 12% 11% 37% 32% 5% 11% 8% 34% 42% 3% 17% 31% 41% 8%
Roseville Area 9% 14% 11% 37% 30% 6% 15% 9% 33% 38% 4% 18% 28% 40% 9%
Sauk Rapids - Rice 12% 14% 15% 37% 23% 7% 16% 12% 36% 29% 5% 24% 31% 34% 5%
Shakopee 17% 16% 12% 38% 17% 8% 16% 10% 32% 33% 9% 28% 34% 25% 4%
South St. Paul 9% 18% 7% 42% 23% 13% 13% 13% 36% 25% 5% 30% 36% 25% 3%
So. Washington Cty, Woodbury, Cottage Gr. 8% 14% 14% 38% 25% 8% 13% 11% 35% 33% 3% 24% 34% 32% 7%
Spring Lake Park 16% 18% 11% 34% 22% 10% 14% 13% 35% 27% 5% 29% 26% 32% 6%
St. Anthony-New Brighton 11% 8% 11% 45% 25% 5% 12% 11% 27% 45% 1% 23% 33% 35% 8%
St. Cloud 17% 21% 14% 31% 17% 11% 17% 12% 37% 23% 4% 23% 32% 36% 5%
St. Francis 7% 15% 17% 40% 21% 7% 10% 11% 38% 34% 3% 19% 41% 32% 5%
St. Louis Park 9% 14% 13% 36% 29% 9% 13% 8% 32% 39% 3% 23% 31% 36% 6%
St. Michael - Albertville 5% 14% 12% 41% 26% 3% 11% 13% 43% 31% 2% 19% 35% 40% 5%
St. Paul 23% 24% 14% 25% 14% 18% 27% 15% 26% 15% 15% 44% 23% 15% 3%
Stillwater 6% 11% 12% 42% 29% 5% 9% 9% 37% 39% 2% 19% 34% 37% 9%
Waconia 7% 12% 7% 41% 33% 9% 12% 8% 34% 37% 3% 18% 29% 41% 9%
Watertown-Mayer 11% 12% 12% 35% 29% 6% 13% 12% 34% 35% 4% 22% 40% 29% 5%
Wayzata 6% 6% 10% 38% 39% 3% 6% 6% 30% 55% 1% 9% 23% 48% 19%
Westonka 12% 13% 12% 34% 29% 10% 16% 11% 34% 30% 6% 25% 31% 29% 9%
West St. Paul, Mendota Hts, Eagan 1% 6% 12% 45% 36% 3% 7% 10% 33% 47% 1% 9% 34% 46% 10%
White Bear Lake 7% 15% 14% 41% 23% 8% 12% 13% 33% 34% 4% 17% 31% 40% 8%
 
Level 1 - Performing significantly below grade level.
Level 2 - Partial knowledge & some grade level skills
Level 3 - Solid grade level skills
Level 4 - Working above grade level
Level 5 - Superior performance - above grade level
Test Date: March 2004
Source: Minnesota Department of Education