Minnesota Comprehensive Assessment
MCA Mathematics Test Results
Grades 3 & 5 & 7
Grade 3 Grade 5 Grade 7
Levels (see explanation below) 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
Anoka Hennepin 7% 22% 15% 41% 14% 3% 18% 16% 41% 21% 5% 23% 43% 21% 8%
Belle Plaine 9% 22% 26% 38% 5% 4% 34% 13% 31% 8% 5% 39% 39% 16% 1%
Big Lake 5% 21% 20% 44% 10% 0% 14% 14% 52% 19% 4% 25% 50% 18% 3%
Bloomington 6% 18% 13% 40% 24% 4% 14% 13% 44% 24% 5% 27% 38% 21% 9%
Brooklyn Center 25% 40% 16% 14% 6% 11% 28% 16% 31% 14% 13% 43% 34% 10% 0%
Buffalo 5% 20% 16% 44% 15% 1% 17% 14% 45% 23% 1% 18% 47% 25% 9%
Burnsville, Eagan, Savage 8% 23% 14% 38% 16% 3% 17% 15% 43% 21% 6% 24% 42% 21% 7%
Byron 5% 23% 11% 44% 18% 2% 17% 20% 40% 20% 3% 17% 43% 26% 11%
Centennial 4% 16% 17% 46% 18% 1% 11% 11% 49% 28% 3% 21% 43% 24% 9%
Chaska 4% 14% 14% 47% 22% 3% 12% 12% 43% 29% 4% 21% 35% 25% 14%
Chisago Lakes 6% 18% 18% 43% 14% 6% 23% 18% 40% 12% 3% 24% 37% 26% 11%
Columbia Heights 10% 24% 17% 34% 16% 7% 29% 18% 35% 11% 14% 36% 34% 11% 5%
Delano 1% 7% 9% 53% 31% 1% 12% 16% 49% 22% 1% 19% 43% 28% 10%
Eden Prairie 5% 15% 14% 45% 22% 2% 12% 12% 46% 27% 3% 19% 38% 21% 19%
Edina 1% 7% 13% 53% 26% 0% 5% 8% 45% 42% 1% 6% 28% 33% 33%
Elk River 6% 21% 16% 43% 14% 3% 23% 19% 39% 16% 5% 27% 43% 19% 6%
Farmington 2% 14% 13% 48% 23% 2% 16% 15% 41% 25% 5% 27% 39% 20% 8%
Forest Lake 5% 25% 20% 42% 9% 3% 14% 16% 43% 23% 4% 30% 47% 15% 5%
Fridley 6% 27% 12% 46% 10% 8% 25% 14% 41% 12% 9% 32% 35% 17% 7%
Hastings 5% 20% 16% 46% 13% 2% 22% 13% 44% 19% 7% 22% 43% 17% 11%
Hopkins 6% 20% 12% 39% 24% 1% 12% 12% 41% 32% 5% 19% 36% 23% 17%
Inver Grove Heights 5% 22% 16% 43% 15% 4% 19% 19% 46% 12% 8% 29% 43% 18% 2%
Jordan 9% 15% 17% 42% 16% 4% 23% 18% 44% 11% 9% 23% 42% 20% 7%
Kasson - Mantorville 4% 16% 18% 42% 21% 1% 22% 17% 42% 18% 2% 17% 44% 22% 15%
Lakeville 3% 13% 13% 46% 24% 1% 11% 12% 46% 30% 1% 16% 40% 23% 19%
Mahtomedi 3% 18% 19% 49% 11% 2% 21% 12% 43% 22% 1% 15% 30% 31% 22%
Minneapolis 20% 31% 14% 26% 9% 4% 35% 14% 26% 11% 18% 42% 27% 10% 4%
Minnetonka 3% 16% 12% 45% 25% 1% 11% 10% 46% 31% 1% 9% 36% 32% 22%
Monticello 4% 21% 16% 45% 15% 4% 17% 16% 44% 20% 3% 23% 47% 20% 7%
Mounds View 5% 14% 15% 47% 19% 3% 13% 10% 44% 30% 4% 16% 33% 23% 25%
New Prague 7% 32% 20% 37% 5% 8% 21% 16% 43% 12% 2% 13% 47% 27% 11%
Northfield 7% 20% 16% 41% 15% 5% 21% 15% 40% 18% 6% 26% 41% 17% 10%
North St. Paul, Maplewood, Oakdale 6% 27% 20% 39% 8% 3% 15% 11% 45% 26% 4% 19% 29% 26% 22%
Norwood Young America 5% 33% 16% 41% 5% 4% 18% 15% 49% 14% 3% 30% 51% 14% 3%
Orono 3% 13% 10% 54% 21% 1% 9% 12% 44% 34% 2% 10% 26% 30% 32%
Osseo 10% 25% 16% 38% 11% 5% 21% 15% 42% 17% 8% 26% 41% 19% 6%
Prior Lake - Savage 5% 20% 16% 42% 17% 4% 17% 13% 48% 18% 2% 17% 37% 24% 20%
Richfield 16% 27% 11% 37% 9% 11% 25% 18% 32% 14% 10% 35% 33% 15% 6%
Robbinsdale 7% 19% 14% 41% 18% 5% 19% 15% 39% 22% 8% 29% 38% 19% 6%
Rockford 0% 16% 18% 44% 22% 5% 20% 16% 46% 13% 1% 30% 45% 22% 1%
Rosemount, Apple Valley, Eagan 4% 15% 13% 47% 22% 2% 13% 11% 44% 30% 3% 16% 35% 28% 17%
Roseville Area 5% 15% 14% 44% 22% 2% 14% 10% 45% 28% 5% 20% 36% 15% 14%
Sauk Rapids - Rice 4% 18% 18% 37% 23% 2% 22% 16% 43% 16% 4% 20% 44% 26% 6%
Shakopee 7% 20% 18% 41% 15% 4% 19% 16% 44% 16% 8% 29% 41% 16% 6%
South St. Paul 4% 19% 15% 44% 17% 8% 19% 13% 43% 17% 6% 30% 36% 19% 9%
So. Washington Cty, Woodbury, Cottage Gr. 5% 17% 15% 43% 20% 3% 21% 17% 42% 17% 4% 24% 40% 23% 9%
Spring Lake Park 9% 27% 16% 38% 11% 6% 21% 15% 40% 18% 7% 29% 41% 17% 5%
St. Anthony-New Brighton 5% 17% 8% 51% 19% 1% 9% 12% 43% 35% 2% 18% 40% 23% 17%
St. Cloud 9% 30% 16% 34% 11% 7% 22% 16% 40% 16% 7% 25% 41% 21% 6%
St. Francis 6% 24% 20% 42% 9% 3% 15% 15% 47% 20% 3% 32% 45% 15% 5%
St. Louis Park 6% 23% 16% 44% 11% 7% 20% 15% 36% 23% 4% 22% 36% 25% 13%
St. Michael - Albertville 4% 16% 17% 47% 15% 2% 17% 18% 47% 17% 3% 23% 45% 21% 9%
St. Paul 17% 30% 15% 28% 10% 10% 34% 17% 30% 10% 18% 43% 27% 8% 4%
Stillwater 4% 16% 16% 44% 19% 3% 13% 13% 48% 23% 4% 19% 43% 27% 8%
Waconia 4% 12% 13% 48% 23% 3% 20% 19% 47% 11% 3% 23% 47% 25% 2%
Watertown-Mayer 4% 21% 18% 40% 16% 3% 13% 16% 55% 14% 1% 23% 40% 30% 7%
Wayzata 4% 9% 11% 52% 24% 2% 7% 7% 39% 45% 1% 9% 28% 35% 27%
Westonka 6% 20% 14% 36% 24% 3% 28% 15% 39% 15% 9% 28% 36% 18% 10%
West St. Paul, Mendota Hts, Eagan 1% 11% 11% 48% 29% 1% 6% 9% 54% 30% 2% 17% 42% 25% 15%
White Bear Lake 4% 26% 16% 42% 12% 5% 20% 15% 43% 17% 4% 23% 50% 19% 5%
 
Level 1 - Performing significantly below grade level.
Level 2 - Partial knowledge & some grade level skills
Level 3 - Solid grade level skills
Level 4 - Working above grade level
Level 5 - Superior performance - above grade level
Test Date: March 2004
Source: Minnesota Department of Education