Minnesota Comprehensive Assessment
MCA High School Test Results
Grades 10 & 11
Grade 10 Grade 11
Levels (see explanation below) 1 2 3 4 5 1 2 3 4 5
Anoka Hennepin 5% 16% 38% 31% 10% 4% 24% 43% 24% 5%
Belle Plaine 2% 18% 35% 38% 7% 4% 26% 51% 20% 0%
Big Lake 8% 21% 34% 30% 6% 1% 33% 48% 15% 3%
Bloomington 4% 11% 32% 38% 16% 3% 19% 39% 30% 10%
Brooklyn Center 11% 29% 47% 13% 2% 9% 36% 44% 11% 1%
Buffalo 2% 11% 33% 41% 13% 1% 19% 45% 28% 7%
Burnsville, Eagan, Savage 5% 15% 34% 37% 8% 4% 21% 40% 28% 7%
Byron 11% 30% 36% 21% 3% 6% 20% 46% 21% 7%
Centennial 4% 19% 38% 32% 8% 3% 23% 47% 21% 6%
Chaska 2% 7% 34% 41% 16% 3% 21% 41% 28% 7%
Chisago Lakes 2% 9% 35% 45% 9% 2% 18% 47% 24% 9%
Columbia Heights 7% 28% 38% 20% 7% 6% 34% 40% 19% 20%
Delano 1% 9% 36% 38% 16% 1% 17% 37% 33% 12%
Eden Prairie 2% 5% 32% 44% 17% 3% 15% 41% 31% 10%
Edina 1% 7% 27% 43% 23% 1% 10% 39% 37% 12%
Elk River 3% 10% 40% 34% 11% 3% 25% 46% 21% 4%
Farmington 1% 13% 40% 39% 7% 4% 19% 38% 23% 6%
Forest Lake 3% 15% 41% 30% 10% 3% 28% 43% 19% 6%
Fridley 7% 15% 37% 29% 11% 4% 27% 45% 20% 3%
Hastings 2% 18% 44% 29% 6% 3% 25% 48% 20% 3%
Hopkins 4% 10% 32% 36% 18% 3% 15% 38% 34% 9%
Inver Grove Heights 3% 10% 33% 39% 15% 6% 18% 38% 29% 9%
Jordan 2% 20% 35% 34% 9% 2% 33% 47% 14% 4%
Kasson - Mantorville 0% 12% 38% 38% 11% 1% 16% 52% 26% 5%
Lakeville 2% 9% 34% 42% 13% 2% 12% 42% 36% 8%
Mahtomedi 4% 8% 31% 37% 20% 2% 18% 36% 31% 14%
Minneapolis 18% 32% 29% 16% 5% 14% 42% 30% 11% 3%
Minnetonka 1% 8% 31% 42% 9% 1% 14% 38% 34% 13%
Monticello 3% 11% 38% 36% 12% 3% 21% 41% 26% 8%
Mounds View 2% 12% 31% 41% 18% 4% 20% 34% 33% 16%
New Prague 1% 12% 44% 32% 10% 2% 20% 48% 25% 5%
Northfield 3% 17% 39% 31% 10% 4% 27% 43% 20% 5%
North St. Paul, Maplewood, Oakdale 2% 11% 36% 37% 16% 3% 18% 35% 30% 13%
Norwood Young America 6% 20% 41% 27% 6% 9% 30% 46% 16% 0%
Orono 2% 14% 38% 36% 10% 1% 11% 44% 31% 13%
Osseo 7% 20% 36% 29% 9% 5% 25% 41% 23% 6%
Prior Lake - Savage 3% 12% 41% 36% 8% 2% 15% 43% 31% 8%
Richfield 1% 22% 40% 21% 4% 3% 27% 40% 28% 2%
Robbinsdale 7% 22% 37% 36% 7% 6% 33% 39% 18% 5%
Rockford 4% 14% 32% 42% 9% 0% 21% 33% 39% 7%
Rosemount, Apple Valley, Eagan 2% 9% 32% 40% 17% 2% 15% 42% 31% 11%
Roseville 2% 14% 36% 34% 13% 2% 17% 40% 28% 13%
Sauk Rapids - Rice 3% 14% 38% 35% 10% 4% 32% 46% 16% 2%
Shakopee 4% 24% 34% 30% 8% 1% 21% 44% 27% 6%
South St. Paul 3% 19% 38% 30% 10% 4% 36% 39% 16% 5%
So. Washington Cty, Woodbury, Cottage Gr. 5% 13% 34% 35% 14% 3% 18% 41% 29% 10%
Spring Lake Park 3% 14% 40% 32% 12% 3% 23% 40% 25% 9%
St. Anthony-New Brighton 0% 9% 25% 40% 26% 1% 7% 44% 33% 16%
St. Cloud 6% 17% 36% 32% 10% 4% 25% 45% 19% 6%
St. Francis 6% 23% 45% 23% 3% 5% 30% 48% 14% 4%
St. Louis Park 8% 13% 31% 36% 12% 5% 23% 37% 25% 10%
St. Michael - Albertville 6% 17% 43% 26% 8% 2% 21% 45% 27% 6%
St. Paul 15% 30% 32% 17% 5% 11% 38% 35% 12% 4%
Stillwater 1% 9% 33% 40% 17% 2% 16% 45% 29% 8%
Waconia 1% 10% 38% 38% 13% 1% 12% 40% 36% 10%
Watertown-Mayer 2% 11% 38% 37% 11% 1% 13% 44% 34% 9%
Wayzata 2% 8% 29% 43% 18% 2% 15% 35% 37% 12%
Westonka 2% 11% 35% 35% 17% 3% 24% 45% 20% 8%
West St. Paul, Mendota Hts, Eagan 2% 7% 28% 49% 14% 1% 20% 46% 26% 7%
White Bear Lake 7% 6% 38% 32% 7% 5% 23% 44% 24% 4%
 
Level 1 - Performing significantly below grade level.
Level 2 - Partial knowledge & some grade level skills
Level 3 - Solid grade level skills
Level 4 - Working above grade level
Level 5 - Superior performance - above grade level
Test Date: March 2004
Source: Minnesota Department of Education